| Electrical Specifications | ||||
|---|---|---|---|---|
| Interface | SCSI-2 | Bus Supported | ISA(16) | |
| Hard Drives | 7 | Cache/Buffer | ||
| Floppy Drives | 2 | Transfer Mode | DMA | |
| Maximum Heads | OnBoard BIOS? | Yes | ||
| Maximum Cylinders | CoResident? | Yes | ||
| Interleave | Plug & Play? | No | ||
| ECC Length | ||||
| Physical Specifications | ||||
| Length | 1/2 | HD IC | SPI300/16 | |
| Height | XT | FD IC | NS DP8473 | |
| Connectors | ||||
| Internal #1 | 34-PIN FLOPPY | External #1 | ||
| Internal #2 | 50-PIN SCSI | External #2 | ||
| Extra Conns. | ||||
Comments:16-BIT
revision: 4.40