| Electrical Specifications | ||||
|---|---|---|---|---|
| Interface | SCSI-1 | Bus Supported | ISA(8) | |
| Hard Drives | 2 | Cache/Buffer | ||
| Floppy Drives | 2 | Transfer Mode | PIO | |
| Maximum Heads | 16 | OnBoard BIOS? | Y | |
| Maximum Cylinders | 1024 | CoResident? | Y | |
| Interleave | Plug & Play? | N | ||
| ECC Length | Setup Instructions | |||
| Physical Specifications | ||||
| Length | 1/2 | HD IC | TMC-900,950 | |
| Height | XT | FD IC | NS DP8473 | |
| Connectors | ||||
| Internal #1 | 34-PIN FLOPPY | External #1 | *OPT: 25-PIN SCSI-1 | |
| Internal #2 | 50-PIN SCSI | External #2 | ||
| Extra Conns. | ||||
Comments:v3.3 BIOS added support for >2 HDs. , *v3.3 BIOS only
revision: 4.54