| Electrical Specifications | ||||
|---|---|---|---|---|
| Interface | XTA | Bus Supported | ISA(8) | |
| Hard Drives | 2 | Cache/Buffer | ||
| Floppy Drives | Transfer Mode | PIO | ||
| Maximum Heads | 16 | OnBoard BIOS? | Y | |
| Maximum Cylinders | 1024 | CoResident? | ||
| Interleave | Plug & Play? | N | ||
| ECC Length | Setup Instructions | |||
| Physical Specifications | ||||
| Length | 1/2 | HD IC | ||
| Height | XT | FD IC | ||
| Connectors | ||||
| Internal #1 | 40-PIN XTA | External #1 | ||
| Internal #2 | 40-PIN XTA | External #2 | ||
| Extra Conns. | ||||
Comments:POWER CONNECTOR ON BOARD
revision: 4.54