| Electrical Specifications | ||||
|---|---|---|---|---|
| Interface | ST412(RLL) | Bus Supported | ISA(8) | |
| Hard Drives | 2 | Cache/Buffer | ||
| Floppy Drives | Transfer Mode | PIO | ||
| Maximum Heads | 16 | OnBoard BIOS? | Y | |
| Maximum Cylinders | 1024 | CoResident? | ||
| Interleave | Plug & Play? | N | ||
| ECC Length | Setup Instructions | |||
| Physical Specifications | ||||
| Length | 1/2 | HD IC | ||
| Height | XT | FD IC | ||
| Connectors | ||||
| Internal #1 | 2x20 & 34-PIN ST412 | External #1 | ||
| Internal #2 | External #2 | |||
| Extra Conns. | Aux. Power Connector | |||
Comments:
revision: 4.54