
(JP3): I/O, Floppy, & IRQ

| JP3(1-6) | Port (Addr) | |
|---|---|---|
| 1/2 | 5/6 | COM1 (3F8) |
| 2/3 | 4/5 | COM3 (3E8) |
| 2/3 | 5/6 | Disabled |
| JP3(7-12) | Port (Addr) | |
|---|---|---|
| 7/8 | 11/12 | COM2 (2F8) |
| 8/9 | 10/11 | COM4 (2E8) |
| 8/9 | 11/12 | Disable |
| JP3(13-18) | Port (Addr) | |
|---|---|---|
| 13/14 | 16/17 | LPT3 (38C) |
| 14/15 | 16/17 | LPT2 (278) |
| 13/14 | 17/18 | LPT1 (378) |
| 14/15 | 17/18 | Disable |
| JP3(19-21) | Support |
|---|---|
| 19/20 | Enable |
| 20/21 | Disable |
| JP3(22-24) | IRQ |
|---|---|
| 22/23 | IRQ#7 |
| 23/24 | IRQ#5 |
(JP5): External BIOS
JP5 consists of 5 sets of vertical jumper pairs. Only one pair (#5) is defined in the manual, as allowing selection of an external BIOS. This jumper is set open from the factory. (no jumper)
| JP6(1-6) | Speed | |
|---|---|---|
| 1/2 | 4/5 | #0 (slow) |
| 2/3 | 4/5 | #1 (fast) |
| 2/3 | 5/6 | #2 (turbo) |