
W2: DRQ/DACK Selection
W3: I/O Address Selection (Use the I/O Address Chart)
| I/O Address | |||||
|---|---|---|---|---|---|
| Addr. | SA3 | SA4 | SA5 | SA6 | SA7 |
| 300h | X | X | X | X | X |
| 308h | -- | X | X | X | X |
| 310h | X | -- | X | X | X |
| 318h | -- | -- | X | X | X |
| 320h | X | X | -- | X | X |
| 328h | -- | X | -- | X | X |
| 330h | X | -- | -- | X | X |
| 338h | -- | -- | -- | X | X |
| 340h | X | X | X | -- | X |
| 348h | -- | X | X | -- | -- |
| 350h | X | -- | X | -- | X |
| 358h | -- | -- | X | -- | X |
| 360h | X | X | -- | -- | X |
| 368h | -- | X | -- | -- | X |
| 370h | X | -- | -- | -- | X |
| 378h | -- | -- | -- | -- | X |
| 380h | X | X | X | X | -- |
| 388h | -- | X | X | X | -- |
| 390h | X | -- | X | X | -- |
| 398h | -- | -- | X | X | -- |
| 3A0h | X | X | -- | X | -- |
| 3A8h | -- | X | -- | X | -- |
| 3B0h | X | -- | -- | X | -- |
| 3B8h | -- | -- | -- | X | -- |
| 3C0h | X | X | X | -- | -- |
| 3C8h | -- | X | X | -- | -- |
| 3D0h | X | -- | X | -- | -- |
| 3D8h | -- | -- | X | -- | -- |
| 3E0h | X | X | -- | -- | -- |
| 3E8h | -- | X | -- | -- | -- |
| 3F0h | X | -- | -- | -- | -- |
| 3F8h | -- | -- | -- | -- | -- |
W4: BIOS Address (Use the BIOS Address Chart)
| BIOS Address | ||||
|---|---|---|---|---|
| Addr. | SA13 | SA14 | SA15 | SA16 |
| C000h | X | X | X | X |
| C200h | -- | X | X | X |
| C400h | X | -- | X | X |
| C600h | -- | -- | X | X |
| C800h | X | X | -- | X |
| CA00h | -- | X | -- | X |
| CC00h | X | -- | -- | X |
| CE00h | -- | -- | -- | X |
| D000h | X | X | X | -- |
| D200h | -- | X | X | -- |
| D400h | X | -- | X | -- |
| D600h | -- | -- | X | -- |
| D800h | X | X | -- | -- |
| DA00h | -- | X | -- | -- |
| DC00h | X | -- | -- | -- |
| DE00h | -- | -- | -- | -- |
W98: BIOS Enable
W99: ROM Size
W100: Reserved... must be jumpered.
W5: Terminator Power
| W6/W9 Floppy Controller | ||
|---|---|---|
| Function Enabled | W6 | W9 |
| Floppy Support Disabled | X | X |
| Floppy Support Enabled w/HardCard Only | -- | X |
| Floppy Support Enabled w/no HardCard or Combo Installed | -- | -- |
W7: Floppy Speed Support
W8: Floppy Write Precompensation
W200: 1st Floppy Drive Type
W201: 2nd Floppy Drive Type
Software for the 7000 series was contracted to Columbia Data Products. The last version to ship with the hardware was SST version 3.36, though CDP continues to upgrade this and is currently shipping SST-IV, v1.1. The OEM version of the 7000, which had no software, was labeled WD7000-ASC. The Consumer version containing SST software was labeled WD7000-FASST2. The design was sold to Future Domain Corp. in 1991, and renamed the TMC-7000-FASST2.